3rd Induced Proximity-Based Drug Discovery Summit
By
Hanson Wade
2 Followers
Follow
Event Details
3rd Induced Proximity-Based Drug Discovery Summit
Whilst still in infancy, the rise of multispecific drugs that drive induced proximity between otherwise disparate biological targets is shifting the drug discovery paradigm towards therapeutic interventions for previously undrugged, or hard-to-drug targets with clinical value.
As the only industry dedicated forum to radically advance heterobifunctional drug discovery, the 3rd Induced Proximity-Based Drug Discovery Summit is set to unite 50+ key leaders in biopharma and academia who are eager to take a deeper dive into early drug discovery, protein interactions and the novel modalities that are emerging in the space.
Hear from 22+ expert speakers across 3 days of data-driven presentations, technical workshops, and panel discussions to push the therapeutic limits of the field. This is an exclusive opportunity to discover better binders, design efficient heterobifunctionals and accelerate proof of concept gain at the only summit focused on helping you progress your induced proximity pipelines from conception to clinic.
URLs:
Website: https://go.evvnt.com/1589785-0?pid=10018
Tickets: https://go.evvnt.com/1589785-2?pid=10018
Brochure: https://go.evvnt.com/1589785-3?pid=10018
Venue details: Hilton Boston Logan Airport, One Hotel Drive, Boston, Massachusetts, 02128, United States
Prices:
Drug Developer Pricing | Conference Only: USD 3199.00,
Drug Developer Pricing | Conference + Workshop Day: USD 5296.00,
Solution/Service Provider Pricing | Conference Only: USD 3899.00,
Solution/Service Provider Pricing | Conference + Workshop Day: USD 6296.00,
Academic Pricing | Conference Only: USD 2799.00,
Academic Pricing | Conference + Workshop Day: USD 4596.00
Speakers: Alex Gaither | Vice President of Biology | Exscientia, Arvin Dar | Professor of Pharmacology and Oncological Sciences | Icahn School of Medicine at Mount Sinai, Bryce Allen | Chief Executive Officer | Differentiated Therapeutics Inc, Christopher Phelps | Vice-President and Head of Drug Discovery | Nurix Therapeutics, Dan Nomura | Professor of Chemical Biology | University of California, Derek Taylor | Professor of Pharmacology and Biochemistry | Case Western Reserve University, Fu-Sen Liang | Associate Professor of Chemistry | Case Western Reserve University, George Burslem | Assistant Professor | Bristol Myers Squibb, Goutham Narla | Professor and Chief of Medicine | University of Michigan, Jun Qi | Assistant Professor | Dana-Farber Cancer Institute, Kyle Eastman | Senior Director | Halda Therapeutics, Matthew Lucas | Chief Scientific Officer | Gandeeva Therapeutics, Mikko Taipale | Associate Professor | University of Toronto, Nan Ji | Chief Executive Officer | PAQ Therapeutics, Nate Hathaway | Associate Professor | University Of North Carolina At Chapel Hill, Nikolai Kley | Founder, President and Chief Executive Officer | Orionis Biosciences LLC, Niyi Fadey | Vice President - Chemical Sciences | InduPro, Rob Oslund | Vice President - Platform Technology | InduPro, Sayumi Yamazoe | Senior Principal Scientist | Bristol Myers Squibb, Scott Kanner | Co-Founder and Head of Platform | Stablix, Scott Lesley | Chief Scientific Officer | InduPro, Suresh Kumar | Vice-President of R and D | Progenra Inc, Susanne Saalau | Vice President - Biochemistry and Biophysics | Photys Therapeutics, Ying Zhang | Exec Director, Early Development and Platform | Ambagon Therapeutics Inc
As the only industry dedicated forum to radically advance heterobifunctional drug discovery, the 3rd Induced Proximity-Based Drug Discovery Summit is set to unite 50+ key leaders in biopharma and academia who are eager to take a deeper dive into early drug discovery, protein interactions and the novel modalities that are emerging in the space.
Hear from 22+ expert speakers across 3 days of data-driven presentations, technical workshops, and panel discussions to push the therapeutic limits of the field. This is an exclusive opportunity to discover better binders, design efficient heterobifunctionals and accelerate proof of concept gain at the only summit focused on helping you progress your induced proximity pipelines from conception to clinic.
URLs:
Website: https://go.evvnt.com/1589785-0?pid=10018
Tickets: https://go.evvnt.com/1589785-2?pid=10018
Brochure: https://go.evvnt.com/1589785-3?pid=10018
Venue details: Hilton Boston Logan Airport, One Hotel Drive, Boston, Massachusetts, 02128, United States
Prices:
Drug Developer Pricing | Conference Only: USD 3199.00,
Drug Developer Pricing | Conference + Workshop Day: USD 5296.00,
Solution/Service Provider Pricing | Conference Only: USD 3899.00,
Solution/Service Provider Pricing | Conference + Workshop Day: USD 6296.00,
Academic Pricing | Conference Only: USD 2799.00,
Academic Pricing | Conference + Workshop Day: USD 4596.00
Speakers: Alex Gaither | Vice President of Biology | Exscientia, Arvin Dar | Professor of Pharmacology and Oncological Sciences | Icahn School of Medicine at Mount Sinai, Bryce Allen | Chief Executive Officer | Differentiated Therapeutics Inc, Christopher Phelps | Vice-President and Head of Drug Discovery | Nurix Therapeutics, Dan Nomura | Professor of Chemical Biology | University of California, Derek Taylor | Professor of Pharmacology and Biochemistry | Case Western Reserve University, Fu-Sen Liang | Associate Professor of Chemistry | Case Western Reserve University, George Burslem | Assistant Professor | Bristol Myers Squibb, Goutham Narla | Professor and Chief of Medicine | University of Michigan, Jun Qi | Assistant Professor | Dana-Farber Cancer Institute, Kyle Eastman | Senior Director | Halda Therapeutics, Matthew Lucas | Chief Scientific Officer | Gandeeva Therapeutics, Mikko Taipale | Associate Professor | University of Toronto, Nan Ji | Chief Executive Officer | PAQ Therapeutics, Nate Hathaway | Associate Professor | University Of North Carolina At Chapel Hill, Nikolai Kley | Founder, President and Chief Executive Officer | Orionis Biosciences LLC, Niyi Fadey | Vice President - Chemical Sciences | InduPro, Rob Oslund | Vice President - Platform Technology | InduPro, Sayumi Yamazoe | Senior Principal Scientist | Bristol Myers Squibb, Scott Kanner | Co-Founder and Head of Platform | Stablix, Scott Lesley | Chief Scientific Officer | InduPro, Suresh Kumar | Vice-President of R and D | Progenra Inc, Susanne Saalau | Vice President - Biochemistry and Biophysics | Photys Therapeutics, Ying Zhang | Exec Director, Early Development and Platform | Ambagon Therapeutics Inc
Entry Fees
Free Registration
Categories
Event Frequency
One Time
Event Timings
(GMT-4:00) Eastern Time (US and Canada)
09:00 AM - 04:30 PM (Jul 25, Jul 26, Jul 27) (Public)
Speakers
Organizer
Hanson Wade
2 Followers
Follow
Hanson Wade specialises in bringing people together through outstanding business conferences and year round community contact.
More Events By Hanson Wade
Comments on 3rd Induced Proximity-Based Drug Discovery Summit
You must Login to write a comment.
Peoples Interested in Visit
0 Peoples Interested to Visit
Event Location
Official Link :